Leather Coordinator Annual Energy Consumption: 92194.00 kWh
Leather Coordinator Annual Water Use: 6969.00 ML
Discharge Paramenter | Regulatory Limit mg/l | Actual Discharge | Category Band |
---|---|---|---|
Particulates (Ambient) PM10 / PM2.5 | 150 / 45 | 122.75 / 32.50 | |
CO (Ambient) | 10 | 1.48 | |
NO (Ambient) | 40 | 16.88 | |
NO2 (Ambient) | 80 | 31.65 | |
SO2 (Ambient) | 120 | 29.82 | |
O3 (Ambient) | 130 | 38.42 | |
CO (Boiler) | 800 | 528.25 | |
Nitrogen Oxides (NOx) (Boiler) | 600 | 198.76 | |
Smoke (Boiler) | 40% | 20% | |
Sulphur Dioxide (SO2) (Boiler) | 1700 | 44.75 | |
Volatile Organic Compounds (VOC) Total VOC | - | 0.019 | |
Noise | 75 db | 72 db | |
Sulphides | - | 7 ppm (Beamhouse) | |
Ammonia | - | 0.69 ppm (ambient air) |
Discharge Parameter | Regulatory Limit mg/l | Actual Discharge mg/l | Category Band |
---|---|---|---|
Chemical Oxygen Demand COD | 150 | 134.5 | |
Biological Oxygen Demand BOD | 80 | 45.3 | |
Total Kjeldahl Nitrogen | - | - | |
Chlorides | 1000 | 909 | |
Ammonia nitrogen | 40 | 18.7 | |
Suspended Solids | 200 | 42.3 | |
Oil & Grease | 10 | 3.2 | |
Total Chromium | 1.0 | 0.65 | |
Sulphates | 600 | 468.1 | |
Sulphides | 1.0 | <1 |
To see the detail behind the dashboard you will need to log in. If you need a password reminder or if you would like details of how to become a partner of the Foundation please contact us and we will be happy to help.
Energy Consumption
Status: Not Started